Mumbai, Maharashtra
GST No. 27AFOPD8188F1Z1
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:| Material | SS |
| Usage/Application | Industrial |
| Color | Red And Black |
| Warranty | 6 Months |
| Finished | Color Coated |
| Country of Origin | Made in India |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Drive Size | 3/8 inch |
| Brand | TOKU RATCHET WRENCH |
| Model | MR-2310B 3/8"SQ |
| Max Torque | 1.4-7.0kg.m |
| Air Consumption | 0.45m3/min |
| No Load Speed | 180rpm |
| Country of Origin | Made in India |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Drive Size | 1/2 inch |
| Brand | TOKU RATCHET WRENCH 1/2" SQ |
| Model | MR-2410B |
| Max Torque | 1.4-7.0kg.m |
| Air Consumption | 0.45m3/min |
| No Load Speed | 180rpm |
Approx. Rs 35,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| No Load Speed | 13000RPM |
| Type Of Grinder | Pneumatic Angle Grinder |
| Air Inlet | 1/4" |
| Air Consumption | <10 cfm |
| Air Pressure | 50-100 psi |
| Model Name/Number | TAG-40FLH Toku Pneumatic Angle Grinder |
| Warranty | 1 year |
| Weight | 106KG |
| Usage/Application | Ideal for heavy duty work such as smoothing welds, cutting material etc. |
Additional Information:
Approx. Rs 1,299 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 10 pair |
| Upper Shoe Material | PVC |
| Brand | Acme |
| Outsole Material | PU |
| Model | GALISTA SEFTY PVC SHOES |
| Protection Level | S1P |
| Ankle Type | High Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Composite Toe |
| Closure Type | Buckle |
| Usage Industry | Construction |
| Application | Industrial use |
| Heat Resistance | Upto 300 C |
| Sizes Available | 11 |
| Operating Standard | IS 152982002 |
| Insole Material | PU |
| Warranty | 1 year |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 11,999 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Max Hole Size | 10 mm |
| Air Pressure | 90 psi |
| Type | Impact Drill |
| Air Consumption | 6 CFM |
| Warranty | 1 year |
| Chuck Capacity | 1/2" |
| Working Torque Range Nm | Working pressure: 0.6MPa. |
| Nominal Bolt Size Capacity | 1/2" |
| Max Hole Size | 10 mm |
| Air Pressure | 90 psi |
| Type | Impact Drill |
| Air Consumption | 6 CFM |
| Chuck Capacity | 1/2" |
| Warranty | 1 year |
| Working Torque Range Nm | Working pressure: 0.6MPa. |
| Nominal Bolt Size Capacity | 1/2" |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Approx. Rs 26,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Copolymer Polypropylene |
| Size/Dimension | Internal dim. (276x200x120mm) External dim.(305x270x144mm) |
| Color | Black |
| Capacity | 11-20 Kg |
| Depth | 120mm |
| Height | 276mm |
| Model Name/Number | Explorer Cases 2712 |
| Waterproof | yes |
| Weight | 2-3 Kg |
| Width | 200mm |
Additional Information:
Explore More Products
© Trade Mechanic Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited