Mumbai, Maharashtra
GST No. 27AFOPD8188F1Z1
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Output Power | 2.5 kW |
| Operation Type | Manual and Automatic |
| Power | 230V |
| Power Source | 220V/50Hz |
| Size display (WxH) | 20MM TO 315MM |
| Phase | single phase |
| Rectifier Type | with scanner |
| Usage/Application | HDPE PIPE FITTING |
| Capacity | Fusion Range 20mm - 315mm |
| Weight | 22kgs Approx |
| Voltage | 230V |
| Frequency | 50Hz |
| Features | Smooth functioning, Sturdy design Impeccable performance |
| Size/Dimension | Fusion Range 20mm - 315mm |
| Automation Grade | Automatic |
| Output Current | 100-200 A |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 349 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Size/ Diameter | 110mm |
| Material | HDPE |
| Fitting Type | Coupler |
| Material Grade | PE100 |
| Usage/ Application | Plumbing |
| Connection | Welded |
| Uses Industry | ALL INDUSTY |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Trade Mechanic Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited