Mumbai, Maharashtra
GST No. 27AFOPD8188F1Z1
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Usage/Application | For Bending |
| Bending Material | Mild Steel |
| Max Bending Radius | 0-50 mm |
| Brand | Rothenberger |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Approx. Rs 1,400 / PieceGet Latest Price
Product Details:| Usage/Application | For Bending |
| Bending Material | Mild Steel |
| Max Bending Radius | 0-50 mm |
| Brand | Rothenberger |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Rothenberger |
| Model Name/Number | ROBULL Type E / ROBULL MSR Type E |
| Automation Grade | Manual |
| Bending Material | Stainless Steel |
| Max Bending Radius | 45-200 mm |
| Max Bending Angle | Upto 90 Deg |
| Thickness Of Pipe | 2.35-3.65 mm (Wall Thickness) |
| Weight | 0.7-3.2 Kg |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Brand | Rothenberger |
| Bending Material | Light Copper, SS, Brass |
| Max Bending Radius | 6-12 mm |
| Automation Grade | Manual |
| Max Bending Angle | 90 Degree |
| Packaging Type | Box |
Approx. Rs 1,400 / PieceGet Latest Price
Product Details:| Usage/Application | Bending Of Light SS & Copper |
| Brand | Rothenberger |
| Bending Material | Light Copper, SS, Brass |
| Max Bending Radius | 15-22 mm |
| Automation Grade | Manual |
| Max Bending Angle | 180 Degree |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Usage/Application | For Accurate One Hand Bending |
| Model Name/Number | 24133 |
| Bending Material | Soft Copper, Aluminium, Steel, SS |
| Size | 8 - 10 - 12 mm |
| Max Bending Angle | 90 Deg |
| Brand | Rothenberger |
| Weight | 2,82 kg |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Usage/Application | Accurate One Handed Bending |
| Brand | Rothenberg |
| Model Name/Number | Tube Bender Maxi/ 023022X |
| Max Bending Radius | 12-26 mm |
| Automation Grade | Manual |
| Max Bending Angle | 90 Degree |
| Weight | 3,5 kg |
Approx. Rs 2,25,000 / PieceGet Latest Price
Product Details:| Brand | Rothenberger |
| Bending Material | SS, Copper, Brass, Aluminium |
| Max Bending Radius | 6-15 mm |
| Operation Mode | Manual |
| Max Bending Angle | 90 Degree |
| Bending Direction | Clockwise |
| Accuracy | For accurate bending up to 90 Deg |
Approx. Rs 1,400 / PieceGet Latest Price
Product Details:| Usage/Application | Suitable In Refrigeration, AC, Oil supply, Automotive, Hydraulic and Pneumatic Industries |
| Brand | Rothenberger |
| Model Name/Number | Minibend |
| Bending Material | Soft copper, brass, aluminium and precision steel |
| Size | 6 - 8 - 10 mm |
| Automation Grade | Manual |
| Max Bending Angle | 180 Degree |
| Length | 270 mm |
| Weight | 420 g |
| Width | 70 mm |
| Height | 70 mm |
Explore More Products
© Trade Mechanic Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited