Mumbai, Maharashtra
GST No. 27AFOPD8188F1Z1
Approx. Rs 1,25,000 / PieceGet Latest Price
Product Details:| Automation Grade | Semi-Automatic |
| Phase | Single |
| Frequency | 50-60 Hz |
| Brand | Rothenberger |
| Input Supply Voltage | 230 V |
| Ambient Temperature | -10 to 40 Degree C |
| Weight | 22 Kg |
| Protection Class | IP54 |
| Transmission interface | USB v 2.0 |
| Storage Capacity | 2 Welding logs |
| Model Number | Rofuse 400 Turbo |
| Welding Voltage | 8-48 V |
Approx. Rs 2,30,000 / PieceGet Latest Price
Product Details:| Output Current | 0-100 A |
| Automation Grade | Semi-Automatic |
| Frequency | 50-60 Hz |
| Voltage | 230 V |
| Power Source | AC |
| Phase | Single |
| Clamping | Angle Adjustment Clamping |
| Suitable For Pipe Size | 40-110 mm |
Approx. Rs 2,25,000 / PieceGet Latest Price
Product Details:| Automation Grade | Semi-Automatic |
| Frequency | 50-60 Hz |
| Power Consumption | 800-1050 W |
| Welding Type | HDPE |
| Brand | Rothenberger |
| Machine Type | Semi-Automatic |
| Voltage | 230 V |
| Weight | 57.4 Kg |
| Screw Diameter | 40-160 mm |
| Phase | Single Phase |
| Model Number | Roweld P160 |
Approx. Rs 2,35,000 / PieceGet Latest Price
Product Details:| Motor Type | AC |
| Machine Type | Semi-Automatic |
| Working Voltage | 380 V AC |
| Weight | 2740 Kg |
| Usage/Application | HDPE Pipe Jointing Machine |
| Brand | Rothenberger |
| Model Number | SHD 1200 |
| Pipe Size | 630-1200 mm |
| Maximum Heating Plate Temperature | 270 Degree C |
| Pressure Adjustable Range | 0-16 Mpa |
| Heating Plate Power | 21.5 kW |
Approx. Rs 2,45,499 / PieceGet Latest Price
Product Details:| Brand | Rothenberger |
| Welding Type | Butt Fusion |
| Power Consumption | 5.45 kW |
| Material | Carbon Steel |
| Machine Type | Semi-Automatic |
| Voltage | 240-380 V |
| Screw Diameter | 450-800 mm |
| Frequency | 50-60 Hz |
| Phase | Three Phase |
Explore More Products
© Trade Mechanic Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited